Predict Customer Satisfaction
Posted on Dim 23 septembre 2018 in Kaggle
Santander Customer Satisfaction¶
Data Science Competition on Kaggle : https://www.kaggle.com/c/santander-customer-satisfaction Final Result : Top 67%.
I used H2O Platform for this competition, H2O is an open source machine learning platform.
The goal is to predict if a customer is satisfied or dissatisfied with their banking experience.
In [1]:
import h2o
h2o.init()
/Users/comalada/anaconda/lib/python2.7/site-packages/IPython/core/formatters.py:92: DeprecationWarning: DisplayFormatter._ipython_display_formatter_default is deprecated: use @default decorator instead. def _ipython_display_formatter_default(self): /Users/comalada/anaconda/lib/python2.7/site-packages/IPython/core/formatters.py:98: DeprecationWarning: DisplayFormatter._formatters_default is deprecated: use @default decorator instead. def _formatters_default(self): /Users/comalada/anaconda/lib/python2.7/site-packages/IPython/core/formatters.py:677: DeprecationWarning: PlainTextFormatter._deferred_printers_default is deprecated: use @default decorator instead. def _deferred_printers_default(self): /Users/comalada/anaconda/lib/python2.7/site-packages/IPython/core/formatters.py:669: DeprecationWarning: PlainTextFormatter._singleton_printers_default is deprecated: use @default decorator instead. def _singleton_printers_default(self): /Users/comalada/anaconda/lib/python2.7/site-packages/IPython/core/formatters.py:672: DeprecationWarning: PlainTextFormatter._type_printers_default is deprecated: use @default decorator instead. def _type_printers_default(self): /Users/comalada/anaconda/lib/python2.7/site-packages/IPython/core/formatters.py:669: DeprecationWarning: PlainTextFormatter._singleton_printers_default is deprecated: use @default decorator instead. def _singleton_printers_default(self): /Users/comalada/anaconda/lib/python2.7/site-packages/IPython/core/formatters.py:672: DeprecationWarning: PlainTextFormatter._type_printers_default is deprecated: use @default decorator instead. def _type_printers_default(self): /Users/comalada/anaconda/lib/python2.7/site-packages/IPython/core/formatters.py:677: DeprecationWarning: PlainTextFormatter._deferred_printers_default is deprecated: use @default decorator instead. def _deferred_printers_default(self):
H2O cluster uptime: | 21 days 55 minutes 38 seconds 440 milliseconds |
H2O cluster version: | 3.8.1.4 |
H2O cluster name: | H2O_started_from_python_comalada_kmk341 |
H2O cluster total nodes: | 1 |
H2O cluster total free memory: | 1.28 GB |
H2O cluster total cores: | 4 |
H2O cluster allowed cores: | 4 |
H2O cluster healthy: | True |
H2O Connection ip: | 127.0.0.1 |
H2O Connection port: | 54321 |
H2O Connection proxy: | None |
Python Version: | 2.7.11 |
In [2]:
df = h2o.import_file("/Users/comalada/Documents/h2o_ML/Kaggle-Santander_Customer_Satisfaction/train.csv")
Parse Progress: [##################################################] 100%
In [3]:
df.summary()
ID | var3 | var15 | imp_ent_var16_ult1 | imp_op_var39_comer_ult1 | imp_op_var39_comer_ult3 | imp_op_var40_comer_ult1 | imp_op_var40_comer_ult3 | imp_op_var40_efect_ult1 | imp_op_var40_efect_ult3 | imp_op_var40_ult1 | imp_op_var41_comer_ult1 | imp_op_var41_comer_ult3 | imp_op_var41_efect_ult1 | imp_op_var41_efect_ult3 | imp_op_var41_ult1 | imp_op_var39_efect_ult1 | imp_op_var39_efect_ult3 | imp_op_var39_ult1 | imp_sal_var16_ult1 | ind_var1_0 | ind_var1 | ind_var2_0 | ind_var2 | ind_var5_0 | ind_var5 | ind_var6_0 | ind_var6 | ind_var8_0 | ind_var8 | ind_var12_0 | ind_var12 | ind_var13_0 | ind_var13_corto_0 | ind_var13_corto | ind_var13_largo_0 | ind_var13_largo | ind_var13_medio_0 | ind_var13_medio | ind_var13 | ind_var14_0 | ind_var14 | ind_var17_0 | ind_var17 | ind_var18_0 | ind_var18 | ind_var19 | ind_var20_0 | ind_var20 | ind_var24_0 | ind_var24 | ind_var25_cte | ind_var26_0 | ind_var26_cte | ind_var26 | ind_var25_0 | ind_var25 | ind_var27_0 | ind_var28_0 | ind_var28 | ind_var27 | ind_var29_0 | ind_var29 | ind_var30_0 | ind_var30 | ind_var31_0 | ind_var31 | ind_var32_cte | ind_var32_0 | ind_var32 | ind_var33_0 | ind_var33 | ind_var34_0 | ind_var34 | ind_var37_cte | ind_var37_0 | ind_var37 | ind_var39_0 | ind_var40_0 | ind_var40 | ind_var41_0 | ind_var41 | ind_var39 | ind_var44_0 | ind_var44 | ind_var46_0 | ind_var46 | num_var1_0 | num_var1 | num_var4 | num_var5_0 | num_var5 | num_var6_0 | num_var6 | num_var8_0 | num_var8 | num_var12_0 | num_var12 | num_var13_0 | num_var13_corto_0 | num_var13_corto | num_var13_largo_0 | num_var13_largo | num_var13_medio_0 | num_var13_medio | num_var13 | num_var14_0 | num_var14 | num_var17_0 | num_var17 | num_var18_0 | num_var18 | num_var20_0 | num_var20 | num_var24_0 | num_var24 | num_var26_0 | num_var26 | num_var25_0 | num_var25 | num_op_var40_hace2 | num_op_var40_hace3 | num_op_var40_ult1 | num_op_var40_ult3 | num_op_var41_hace2 | num_op_var41_hace3 | num_op_var41_ult1 | num_op_var41_ult3 | num_op_var39_hace2 | num_op_var39_hace3 | num_op_var39_ult1 | num_op_var39_ult3 | num_var27_0 | num_var28_0 | num_var28 | num_var27 | num_var29_0 | num_var29 | num_var30_0 | num_var30 | num_var31_0 | num_var31 | num_var32_0 | num_var32 | num_var33_0 | num_var33 | num_var34_0 | num_var34 | num_var35 | num_var37_med_ult2 | num_var37_0 | num_var37 | num_var39_0 | num_var40_0 | num_var40 | num_var41_0 | num_var41 | num_var39 | num_var42_0 | num_var42 | num_var44_0 | num_var44 | num_var46_0 | num_var46 | saldo_var1 | saldo_var5 | saldo_var6 | saldo_var8 | saldo_var12 | saldo_var13_corto | saldo_var13_largo | saldo_var13_medio | saldo_var13 | saldo_var14 | saldo_var17 | saldo_var18 | saldo_var20 | saldo_var24 | saldo_var26 | saldo_var25 | saldo_var28 | saldo_var27 | saldo_var29 | saldo_var30 | saldo_var31 | saldo_var32 | saldo_var33 | saldo_var34 | saldo_var37 | saldo_var40 | saldo_var41 | saldo_var42 | saldo_var44 | saldo_var46 | var36 | delta_imp_amort_var18_1y3 | delta_imp_amort_var34_1y3 | delta_imp_aport_var13_1y3 | delta_imp_aport_var17_1y3 | delta_imp_aport_var33_1y3 | delta_imp_compra_var44_1y3 | delta_imp_reemb_var13_1y3 | delta_imp_reemb_var17_1y3 | delta_imp_reemb_var33_1y3 | delta_imp_trasp_var17_in_1y3 | delta_imp_trasp_var17_out_1y3 | delta_imp_trasp_var33_in_1y3 | delta_imp_trasp_var33_out_1y3 | delta_imp_venta_var44_1y3 | delta_num_aport_var13_1y3 | delta_num_aport_var17_1y3 | delta_num_aport_var33_1y3 | delta_num_compra_var44_1y3 | delta_num_reemb_var13_1y3 | delta_num_reemb_var17_1y3 | delta_num_reemb_var33_1y3 | delta_num_trasp_var17_in_1y3 | delta_num_trasp_var17_out_1y3 | delta_num_trasp_var33_in_1y3 | delta_num_trasp_var33_out_1y3 | delta_num_venta_var44_1y3 | imp_amort_var18_hace3 | imp_amort_var18_ult1 | imp_amort_var34_hace3 | imp_amort_var34_ult1 | imp_aport_var13_hace3 | imp_aport_var13_ult1 | imp_aport_var17_hace3 | imp_aport_var17_ult1 | imp_aport_var33_hace3 | imp_aport_var33_ult1 | imp_var7_emit_ult1 | imp_var7_recib_ult1 | imp_compra_var44_hace3 | imp_compra_var44_ult1 | imp_reemb_var13_hace3 | imp_reemb_var13_ult1 | imp_reemb_var17_hace3 | imp_reemb_var17_ult1 | imp_reemb_var33_hace3 | imp_reemb_var33_ult1 | imp_var43_emit_ult1 | imp_trans_var37_ult1 | imp_trasp_var17_in_hace3 | imp_trasp_var17_in_ult1 | imp_trasp_var17_out_hace3 | imp_trasp_var17_out_ult1 | imp_trasp_var33_in_hace3 | imp_trasp_var33_in_ult1 | imp_trasp_var33_out_hace3 | imp_trasp_var33_out_ult1 | imp_venta_var44_hace3 | imp_venta_var44_ult1 | ind_var7_emit_ult1 | ind_var7_recib_ult1 | ind_var10_ult1 | ind_var10cte_ult1 | ind_var9_cte_ult1 | ind_var9_ult1 | ind_var43_emit_ult1 | ind_var43_recib_ult1 | var21 | num_var2_0_ult1 | num_var2_ult1 | num_aport_var13_hace3 | num_aport_var13_ult1 | num_aport_var17_hace3 | num_aport_var17_ult1 | num_aport_var33_hace3 | num_aport_var33_ult1 | num_var7_emit_ult1 | num_var7_recib_ult1 | num_compra_var44_hace3 | num_compra_var44_ult1 | num_ent_var16_ult1 | num_var22_hace2 | num_var22_hace3 | num_var22_ult1 | num_var22_ult3 | num_med_var22_ult3 | num_med_var45_ult3 | num_meses_var5_ult3 | num_meses_var8_ult3 | num_meses_var12_ult3 | num_meses_var13_corto_ult3 | num_meses_var13_largo_ult3 | num_meses_var13_medio_ult3 | num_meses_var17_ult3 | num_meses_var29_ult3 | num_meses_var33_ult3 | num_meses_var39_vig_ult3 | num_meses_var44_ult3 | num_op_var39_comer_ult1 | num_op_var39_comer_ult3 | num_op_var40_comer_ult1 | num_op_var40_comer_ult3 | num_op_var40_efect_ult1 | num_op_var40_efect_ult3 | num_op_var41_comer_ult1 | num_op_var41_comer_ult3 | num_op_var41_efect_ult1 | num_op_var41_efect_ult3 | num_op_var39_efect_ult1 | num_op_var39_efect_ult3 | num_reemb_var13_hace3 | num_reemb_var13_ult1 | num_reemb_var17_hace3 | num_reemb_var17_ult1 | num_reemb_var33_hace3 | num_reemb_var33_ult1 | num_sal_var16_ult1 | num_var43_emit_ult1 | num_var43_recib_ult1 | num_trasp_var11_ult1 | num_trasp_var17_in_hace3 | num_trasp_var17_in_ult1 | num_trasp_var17_out_hace3 | num_trasp_var17_out_ult1 | num_trasp_var33_in_hace3 | num_trasp_var33_in_ult1 | num_trasp_var33_out_hace3 | num_trasp_var33_out_ult1 | num_venta_var44_hace3 | num_venta_var44_ult1 | num_var45_hace2 | num_var45_hace3 | num_var45_ult1 | num_var45_ult3 | saldo_var2_ult1 | saldo_medio_var5_hace2 | saldo_medio_var5_hace3 | saldo_medio_var5_ult1 | saldo_medio_var5_ult3 | saldo_medio_var8_hace2 | saldo_medio_var8_hace3 | saldo_medio_var8_ult1 | saldo_medio_var8_ult3 | saldo_medio_var12_hace2 | saldo_medio_var12_hace3 | saldo_medio_var12_ult1 | saldo_medio_var12_ult3 | saldo_medio_var13_corto_hace2 | saldo_medio_var13_corto_hace3 | saldo_medio_var13_corto_ult1 | saldo_medio_var13_corto_ult3 | saldo_medio_var13_largo_hace2 | saldo_medio_var13_largo_hace3 | saldo_medio_var13_largo_ult1 | saldo_medio_var13_largo_ult3 | saldo_medio_var13_medio_hace2 | saldo_medio_var13_medio_hace3 | saldo_medio_var13_medio_ult1 | saldo_medio_var13_medio_ult3 | saldo_medio_var17_hace2 | saldo_medio_var17_hace3 | saldo_medio_var17_ult1 | saldo_medio_var17_ult3 | saldo_medio_var29_hace2 | saldo_medio_var29_hace3 | saldo_medio_var29_ult1 | saldo_medio_var29_ult3 | saldo_medio_var33_hace2 | saldo_medio_var33_hace3 | saldo_medio_var33_ult1 | saldo_medio_var33_ult3 | saldo_medio_var44_hace2 | saldo_medio_var44_hace3 | saldo_medio_var44_ult1 | saldo_medio_var44_ult3 | var38 | TARGET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
type | int | int | int | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | real | real | real | real | real | real | real | int | real | real | real | int | real | real | real | real | int | int | real | real | real | real | real | int | real | real | int | real | real | int | int | int | int | real | real | real | real | int | int | int | int | int | int | int | real | real | real | real | real | int | int | int | int | int | int | int | real | int | real | int | real | real | real | real | real | int | int | real | real | real | real | int | real | real | real | int | int | real | real | real | real | int | real | real | real | int | int | real | real | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | int | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | int | int | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | int |
mins | 1.0 | -999999.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.9 | -2895.72 | 0.0 | -4942.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -4942.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.9 | 0.0 | -4942.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.0 | -1.0 | 0.0 | -1.0 | 0.0 | -1.0 | 0.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.0 | -1.0 | 0.0 | -1.0 | 0.0 | -1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -128.37 | -8.04 | -922.38 | -476.07 | -287.67 | 0.0 | -3401.34 | -1844.52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5163.75 | 0.0 |
mean | 75964.0507235 | -1523.19927651 | 33.2128650355 | 86.2082651934 | 72.3630670876 | 119.529632202 | 3.55912983425 | 6.47269771113 | 0.412946329913 | 0.567352407261 | 3.16071546961 | 68.8039372534 | 113.056934491 | 68.2051404893 | 113.225057616 | 137.24276322 | 68.6180868193 | 113.792410024 | 140.40347869 | 5.47767561168 | 0.0114575111813 | 0.00376216785057 | 0.0 | 0.0 | 0.958024204157 | 0.663759536964 | 0.000105235464351 | 2.63088660879e-05 | 0.0328334648777 | 0.0285977374375 | 0.0675217048145 | 0.0454617205998 | 0.0522494080505 | 0.0429360694554 | 0.0414759273875 | 0.010168376743 | 0.00999736911339 | 2.63088660879e-05 | 2.63088660879e-05 | 0.0508550381479 | 0.023651670613 | 0.00530123651671 | 0.00180215732702 | 0.00144698763483 | 2.63088660879e-05 | 2.63088660879e-05 | 0.00419626414102 | 0.00363062352013 | 0.00269665877401 | 0.0423704288345 | 0.0378847671665 | 0.0264272559853 | 0.0246382530913 | 0.027558537227 | 0.0246382530913 | 0.02363851618 | 0.02363851618 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000105235464351 | 2.63088660879e-05 | 0.995488029466 | 0.732833464878 | 0.00427519073928 | 0.00367008681926 | 0.00121020784004 | 0.0010786635096 | 0.0010786635096 | 0.000749802683504 | 0.000631412786109 | 2.63088660879e-05 | 2.63088660879e-05 | 0.0722967640095 | 0.065259142331 | 0.065259142331 | 0.880755064457 | 0.0114180478821 | 0.00372270455143 | 0.879281767956 | 0.0 | 0.00372270455143 | 0.00188108392528 | 0.00169692186267 | 0.0 | 0.0 | 0.0344514601421 | 0.0113259668508 | 1.07943962115 | 2.89404104183 | 1.99917127072 | 0.000315706393054 | 7.89265982636e-05 | 0.0985398579321 | 0.0857932123125 | 0.211247040253 | 0.138003157064 | 0.16771902131 | 0.130307813733 | 0.124506708761 | 0.0373322809787 | 0.0352407261247 | 7.89265982636e-05 | 7.89265982636e-05 | 0.159826361484 | 0.0726913970008 | 0.0161404893449 | 0.0118784530387 | 0.00887924230466 | 7.89265982636e-05 | 7.89265982636e-05 | 0.0108918705604 | 0.00808997632202 | 0.127663772691 | 0.113772691397 | 0.0893843725335 | 0.0893843725335 | 0.0851617995264 | 0.0851617995264 | 0.0202446724546 | 0.00102604577743 | 0.0570244672455 | 0.0782951854775 | 1.60114443567 | 0.0939226519337 | 2.85883977901 | 4.55390686661 | 1.62138910813 | 0.0949486977111 | 2.91586424625 | 4.63220205209 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000315706393054 | 7.89265982636e-05 | 3.37186266772 | 2.38287292818 | 0.0201262825572 | 0.0160615627466 | 0.0042225730071 | 0.0042225730071 | 0.00256511444357 | 0.00209155485399 | 7.89265982636e-05 | 7.89265982636e-05 | 3.29936858721 | 0.263535911602 | 0.418784530387 | 0.418784530387 | 2.72494080505 | 0.0342936069455 | 0.0111681136543 | 2.69925019732 | 0.0 | 0.0111681136543 | 3.20414364641 | 2.2179952644 | 0.00568271507498 | 0.005090765588 | 0.0 | 0.0 | 48.4491069455 | 1028.4682352 | 0.414475138122 | 141.226784136 | 6021.61590095 | 4993.75297001 | 1493.68226993 | 0.513022888713 | 6487.94826283 | 69.0962004736 | 183.405896606 | 43.409629045 | 27.3994558011 | 5925.12024467 | 76.081633386 | 72.7356925809 | 0.0 | 0.0 | 0.414475138122 | 13679.6736582 | 292.290967245 | 3.34594080505 | 12.5323326756 | 0.670876085241 | 36.9071937648 | 4.36860181531 | 0.0 | 7191.72539542 | 96.3527379637 | 0.0 | 40.4490791897 | 263088.660852 | 263088.660852 | 48671402.2359 | 5130228.88643 | 131544.330141 | 9208103.12972 | 4998684.5562 | 2630886.60851 | 131544.330426 | 526177.321679 | 526177.321705 | 657721.652052 | 131544.330426 | 5524861.87795 | 48671402.2357 | 5130228.88643 | 131544.330196 | 9208103.12977 | 4998684.5562 | 2630886.60851 | 131544.330426 | 526177.321679 | 526177.321705 | 657721.652052 | 131544.330426 | 5524861.87799 | 0.0 | 0.231189423836 | 0.0 | 0.0180513022889 | 2823.94908919 | 619.585009866 | 98.7887691397 | 31.1053228098 | 2.98579321231 | 0.0481452249408 | 2.72145382794 | 127.698209945 | 13.9645805051 | 116.782528019 | 0.0 | 46.1802430939 | 0.158210339384 | 12.5694005525 | 0.0 | 0.0157853196527 | 854.12074704 | 1932.95443173 | 1.87480820837 | 2.51267837411 | 0.0 | 1.9136160221 | 2.78977229676 | 0.314701262826 | 0.0 | 0.0394632991318 | 3.78713693765 | 81.43382794 | 3.94632991318e-05 | 0.00269665877401 | 0.0808734543541 | 0.0921599579058 | 0.0968692449355 | 0.0859116022099 | 0.0665877400684 | 0.129308076822 | 32.5493291239 | 0.0 | 0.0 | 0.0758879242305 | 0.017955801105 | 0.00153906866614 | 0.00339384372534 | 0.00106550907656 | 0.000315706393054 | 0.000118389897395 | 0.0102999210734 | 0.00185477505919 | 0.00753749013418 | 0.187963693765 | 1.29869771113 | 1.18488555643 | 0.560655090766 | 3.04423835833 | 0.635872138911 | 4.02466456196 | 1.97997895291 | 0.053604314654 | 0.102052091555 | 0.0989213364904 | 0.0174033149171 | 5.26177321757e-05 | 0.00295974743489 | 0.000105235464351 | 0.00151275980005 | 1.59279137069 | 0.00357800578795 | 2.19479084451 | 3.60706393054 | 0.0749802683504 | 0.144830307814 | 0.0024861878453 | 0.00367008681926 | 2.11981057616 | 3.46223362273 | 0.719415943173 | 1.21215469613 | 0.721902131018 | 1.21582478295 | 0.0 | 0.00149960536701 | 3.94632991318e-05 | 0.00118389897395 | 0.0 | 3.94632991318e-05 | 0.00493291239148 | 0.392817679558 | 0.81499605367 | 0.120678768745 | 0.000118389897395 | 0.000157853196527 | 0.0 | 0.000157853196527 | 0.000236779794791 | 0.000236779794791 | 0.0 | 3.94632991318e-05 | 0.000157853196527 | 0.00441988950276 | 5.39321231255 | 3.89439621152 | 4.3634964483 | 13.6511049724 | 0.0 | 1579.13531137 | 891.365863457 | 1077.25675572 | 1048.85644712 | 68.2754518548 | 9.50528689818 | 124.620961721 | 110.026575375 | 3997.02332794 | 613.534443173 | 5703.00817245 | 4401.00243923 | 3639.41993923 | 556.184177979 | 4852.26181373 | 3857.84854223 | 771.227449092 | 162.170438832 | 956.950207182 | 750.956273086 | 0.175324388319 | 0.0 | 0.513022888713 | 0.344174033149 | 91.1718105762 | 36.4631835043 | 131.031565904 | 109.216943567 | 0.213071033938 | 0.00191002367798 | 0.253906866614 | 0.186629834254 | 7.93582399369 | 1.36514601421 | 12.2155797159 | 8.784074191 | 31.5053243883 | 1.85857498027 | 76.0261653512 | 56.6143512234 | 117235.80943 | 0.0395685345962 |
